EasyLine DIP switch L 120V


For installation in linear luminaires

Linear LED drivers with integrated DIP switch interface for individual setting of the output current. Suitable for the installations with mains voltage range is between 120V to 277V AC.

Product benefits

  • Available in different wattages
  • Product guarantee: 5 years
  • Selectable output current via DIP switch
  • Suitable for built-in into furniture
  • Very low ripple: < 3%
  • Long service life: up to 100.000 hrs.
  • Wide input voltage range: 120-277 V

Choose a variant:

EasyLine DIP switch L 120V

Ref. No. Type Max. output power at AC operation Family data sheet Isolation primary - secondary Length Width Height Weight
187330 ECXe350.623 120-277V M7.1 46 W no Isolation 280 mm 30 mm 21 mm 178 g
187331 ECXe350.624    120-277V M7.1 84 W no Isolation 280 mm 30 mm 21 mm 236 g
187332 ECXe500.625 120-277V M7.1 65 W no Isolation 280 mm 30 mm 21 mm 202 g
187333 ECXe500.626 120-277V M7.1 90 W no Isolation 280 mm 30 mm 21 mm 236 g
187334 ECXe700.627    120-277V M7.1 91 W no Isolation 280 mm 30 mm 21 mm 236 g
Ref. No. Type Max. output power at AC operation Output current Min. output voltage Max. output voltage Output ripple (100 Hz) SVM value Current setting / Configuration Output current tolerance – Output current tolerance +
187330 ECXe350.623 120-277V M7.1 46 W
40 V 40 V 40 V 40 V
130 V 130 V 130 V 130 V
3 % < 0.4 DIP switch -5 % 5 %
187331 ECXe350.624    120-277V M7.1 84 W
120 V 120 V 120 V 120 V
240 V 240 V 240 V 240 V
3 % < 0.4 DIP switch -5 % 5 %
187332 ECXe500.625 120-277V M7.1 65 W
40 V 40 V 40 V 40 V
130 V 130 V 130 V 130 V
3 % < 0.4 DIP switch -5 % 5 %
187333 ECXe500.626 120-277V M7.1 90 W
90 V 90 V 90 V 90 V
180 V 180 V 180 V 180 V
3 % < 0.4 DIP switch -5 % 5 %
187334 ECXe700.627    120-277V M7.1 91 W
40 V 40 V 40 V 40 V
130 V 130 V 130 V 130 V
3 % < 0.4 DIP switch -5 % 5 %
Ref. No. Type Max. output power at AC operation Min. voltage Max. voltage Min. input voltage AC Max. input voltage AC Min. mains frequency Max. mains frequency Input current at 230 V AC with max. load Power factor at full load (230 V) Efficiency at full load (230 V) THD at full load (230 V) Standby power No-load standby power Inrush current Inrush current time at 50% Ipeak Time to light on in AC operation
187330 ECXe350.623 120-277V M7.1 46 W 120 V 277 V 108 V 305 V 50 Hz 60 Hz 220 mA 0.95 0.935 7 % no standby operation possible no load operation not intended 25 A 200 µs 500 ms
187331 ECXe350.624    120-277V M7.1 84 W 120 V 277 V 108 V 305 V 50 Hz 60 Hz 385 mA 0.95 0.95 3 % no standby operation possible no load operation not intended 45 A 245 µs 500 ms
187332 ECXe500.625 120-277V M7.1 65 W 120 V 277 V 108 V 305 V 50 Hz 60 Hz 305 mA 0.95 0.945 4 % no standby operation possible no load operation not intended 30 A 300 µs 500 ms
187333 ECXe500.626 120-277V M7.1 90 W 120 V 277 V 108 V 305 V 50 Hz 60 Hz 405 mA 0.95 0.945 2 % no standby operation possible no load operation not intended 45 A 245 µs 519 ms
187334 ECXe700.627    120-277V M7.1 91 W 120 V 277 V 108 V 305 V 50 Hz 60 Hz 425 mA 0.95 0.94 2 % no standby operation possible no load operation not intended 45 A 245 µs 508 ms
Ref. No. Type Max. output power at AC operation
187330 ECXe350.623 120-277V M7.1 46 W
187331 ECXe350.624    120-277V M7.1 84 W
187332 ECXe500.625 120-277V M7.1 65 W
187333 ECXe500.626 120-277V M7.1 90 W
187334 ECXe700.627    120-277V M7.1 91 W
Ref. No. Type Max. output power at AC operation Dimmable DALI power supply integrated Min. dimming level Max. dimming level
187330 ECXe350.623 120-277V M7.1 46 W No No 100 %
187331 ECXe350.624    120-277V M7.1 84 W No No 100 % 100 %
187332 ECXe500.625 120-277V M7.1 65 W No No 100 % 100 %
187333 ECXe500.626 120-277V M7.1 90 W No No 100 % 100 %
187334 ECXe700.627    120-277V M7.1 91 W No No 100 % 100 %
Ref. No. Type Max. output power at AC operation Isolation primary - secondary Max. working voltage (Uout) Protection against transient main peaks L–N Protection against transient main peaks L/N–PE Leakage current over PE
187330 ECXe350.623 120-277V M7.1 46 W no Isolation 250 V 1 kV 2 kV 0.7 mA
187331 ECXe350.624    120-277V M7.1 84 W no Isolation 275 V 1 kV 2 kV 0.7 mA
187332 ECXe500.625 120-277V M7.1 65 W no Isolation 250 V 1 kV 2 kV 0.7 mA
187333 ECXe500.626 120-277V M7.1 90 W no Isolation 250 V 1 kV 2 kV 0.7 mA
187334 ECXe700.627    120-277V M7.1 91 W no Isolation 250 V 1 kV 2 kV 0.7 mA
Ref. No. Type Max. output power at AC operation 2D data 3D data
187330 ECXe350.623 120-277V M7.1 46 W
187331 ECXe350.624    120-277V M7.1 84 W
187332 ECXe500.625 120-277V M7.1 65 W
187333 ECXe500.626 120-277V M7.1 90 W
187334 ECXe700.627    120-277V M7.1 91 W
Ref. No. Type Max. output power at AC operation
187330 ECXe350.623 120-277V M7.1 46 W
187331 ECXe350.624    120-277V M7.1 84 W
187332 ECXe500.625 120-277V M7.1 65 W
187333 ECXe500.626 120-277V M7.1 90 W
187334 ECXe700.627    120-277V M7.1 91 W
Ref. No. Type
187330 ECXe350.623 120-277V M7.1
187331 ECXe350.624    120-277V M7.1
187332 ECXe500.625 120-277V M7.1
187333 ECXe500.626 120-277V M7.1
187334 ECXe700.627    120-277V M7.1
Ref. No. Type 2D data 3D data
187330 ECXe350.623 120-277V M7.1
187331 ECXe350.624    120-277V M7.1
187332 ECXe500.625 120-277V M7.1
187333 ECXe500.626 120-277V M7.1
187334 ECXe700.627    120-277V M7.1

Our partner from the USA has been developing and producing high-quality semiconductor for about 30 years. CREE has been our partner for an extensive range of LEDs since 2004. The product range includes a wide range of high brightness, high power LEDs offered in SMD as well as THT and COB technology.

Your contact: Olaf Naumann

Phone +49 (0)2842 980-211
Olaf.Naumann@vossloh-schwabe.com

Nichia from Japan, the inventor of the white LEDs, has been one of the partners of VS since 1995. The product range includes a comprehensive range of high brightness and high power LEDs, as well as a UV LED product range covering all power classes.

Your contact: Ulf Hilsenberg

Phone +49 2842 980-213
Ulf.Hilsenberg@vossloh-schwabe.com

To complement our LED range, we offer secondary optics and reflectors from our partners Carclo (www.carclo.com) and LEDiL (www.ledil.com). The product range includes a large selection of optics, optic holders and reflectors made of PMMA and silicone. We specifically stock up on a wide range of products to match the LEDs from CREE and Nichia we offer.




We develop and produce a variety of LED optics for shop, office, hall and street lighting for you. Optics are available in various designs (round, square, linear) made of high-quality materials (PMMA, silicone) and with any beam angles (narrow/wide, asymmetrical or combined).

Our partner from the USA has been developing and producing high-quality semiconductor for about 30 years. CREE has been our partner for an extensive range of LEDs since 2004. The product range includes a wide range of high brightness, high power LEDs offered in SMD as well as THT and COB technology.

Your contact: Olaf Naumann

Phone +49 (0)2842 980-211
Olaf.Naumann@vossloh-schwabe.com


Nichia from Japan, the inventor of the white LEDs, has been one of the partners of VS since 1995. The product range includes a comprehensive range of high brightness and high power LEDs, as well as a UV LED product range covering all power classes.

Your contact: Ulf Hilsenberg

Phone +49 2842 980-213
Ulf.Hilsenberg@vossloh-schwabe.com