EasyLine Simple Fix C-R1


For recessed or independent operation of compact luminaires (spotlights or downlights)

Compact SELV LED drivers with fixed output current.

Product benefits

  • Product guarantee: 5 years
  • SELV
  • Very low ripple: < 1%
  • Long service life: up to 50.000 hrs.

Choose a variant:

EasyLine Simple Fix C-R1

Ref. No. Type Max. output power at AC operation Family data sheet Isolation primary - secondary Length Width Height Weight
186922 ECXe 250.378 10 W SELV 97 mm 43 mm 25 mm 54 g
186923 ECXe 300.379 12 W SELV 97 mm 43 mm 25 mm 56 g
186924 ECXe 350.380 14 W SELV 97 mm 43 mm 25 mm 56 g
186925 ECXe 500.381 21 W SELV 97 mm 43 mm 25 mm 64 g
186926 ECXe 600.382 24 W SELV 97 mm 43 mm 25 mm 68 g
186927 ECXe 700.383 28 W SELV 97 mm 43 mm 25 mm 76 g
186928 ECXe 800.384 32 W SELV 97 mm 43 mm 25 mm 80 g
186929 ECXe 900.385 36 W SELV 97 mm 43 mm 25 mm 80 g
186935 ECXe 400.390 16 W SELV 97 mm 43 mm 25 mm 64 g
186936 ECXe 450.391 18 W SELV 97 mm 43 mm 25 mm 64 g
186937 ECXe 550.392 22 W SELV 97 mm 43 mm 25 mm 68 g
186938 ECXe 650.393 26 W SELV 97 mm 43 mm 25 mm 76 g
186939 ECXe 750.394 30 W SELV 97 mm 43 mm 25 mm 80 g
186940 ECXe 850.395 34 W SELV 97 mm 43 mm 25 mm 80 g
186930 ECXe 1050.386 42 W SELV 97 mm 43 mm 25 mm 140 g
186941 ECXe 950.396 38 W SELV 97 mm 43 mm 25 mm 140 g
Ref. No. Type Max. output power at AC operation Output current Min. output voltage Max. output voltage Output ripple (100 Hz) Output current tolerance – Output current tolerance +
186922 ECXe 250.378 10 W 250 mA 26 V 38 V 1 % -5 % 5 %
186923 ECXe 300.379 12 W 300 mA 27 V 38 V 1 % -5 % 5 %
186924 ECXe 350.380 14 W 350 mA 28 V 39 V 1 % -5 % 5 %
186925 ECXe 500.381 21 W 500 mA 30 V 41 V 1 % -5 % 5 %
186926 ECXe 600.382 24 W 600 mA 30 V 40 V 1 % -5 % 5 %
186927 ECXe 700.383 28 W 700 mA 30 V 40 V 1 % -5 % 5 %
186928 ECXe 800.384 32 W 800 mA 30 V 40 V 1 % -5 % 5 %
186929 ECXe 900.385 36 W 900 mA 30 V 40 V 1 % -5 % 5 %
186935 ECXe 400.390 16 W 400 mA 30 V 41 V 1 % -5 % 5 %
186936 ECXe 450.391 18 W 450 mA 30 V 41 V 1 % -5 % 5 %
186937 ECXe 550.392 22 W 550 mA 30 V 40 V 1 % -5 % 5 %
186938 ECXe 650.393 26 W 650 mA 30 V 40 V 1 % -5 % 5 %
186939 ECXe 750.394 30 W 750 mA 30 V 40 V 1 % -5 % 5 %
186940 ECXe 850.395 34 W 850 mA 30 V 40 V 1 % -5 % 5 %
186930 ECXe 1050.386 42 W 1050 mA 31 V 40 V 1 % -5 % 5 %
186941 ECXe 950.396 38 W 950 mA 31 V 40 V 1 % -5 % 5 %
Ref. No. Type Max. output power at AC operation Min. voltage Max. voltage Min. input voltage AC Max. input voltage AC Min. mains frequency Max. mains frequency Input current at 230 V AC with max. load Power factor at full load (230 V) Efficiency at full load (230 V) THD at full load (230 V) Standby power No-load standby power Inrush current Inrush current time at 50% Ipeak Time to light on in AC operation
186922 ECXe 250.378 10 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 49 mA 0.97 0.865 14 % no standby operation possible no load operation not intended 9 A 152 µs 113 ms
186923 ECXe 300.379 12 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 59 mA 0.97 0.865 12 % no standby operation possible no load operation not intended 9 A 145 µs 90 ms
186924 ECXe 350.380 14 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 69 mA 0.98 0.87 9 % no standby operation possible no load operation not intended 9 A 150 µs 110 ms
186925 ECXe 500.381 21 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 96 mA 0.97 0.885 9 % no standby operation possible no load operation not intended 13 A 163 µs 80 ms
186926 ECXe 600.382 24 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 119 mA 0.97 0.89 8 % no standby operation possible no load operation not intended 13 A 164 µs 65 ms
186927 ECXe 700.383 28 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 138 mA 0.97 0.895 9 % no standby operation possible no load operation not intended 15 A 210 µs 130 ms
186928 ECXe 800.384 32 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 163 mA 0.98 0.9 7 % no standby operation possible no load operation not intended 15 A 210 µs 100 ms
186929 ECXe 900.385 36 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 180 mA 0.97 0.9 8 % no standby operation possible no load operation not intended 15 A 212 µs 90 ms
186935 ECXe 400.390 16 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 83 mA 0.95 0.89 13 % no standby operation possible no load operation not intended 14 A 197 µs 80 ms
186936 ECXe 450.391 18 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 93 mA 0.97 0.89 8 % no standby operation possible no load operation not intended 14 A 189 µs 110 ms
186937 ECXe 550.392 22 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 112 mA 0.95 0.895 9 % no standby operation possible no load operation not intended 17 A 148 µs 90 ms
186938 ECXe 650.393 26 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 127 mA 0.97 0.9 7 % no standby operation possible no load operation not intended 16 A 209 µs 80 ms
186939 ECXe 750.394 30 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 148 mA 0.97 0.905 7 % no standby operation possible no load operation not intended 16 A 208 µs 80 ms
186940 ECXe 850.395 34 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 167 mA 0.97 0.9 7 % no standby operation possible no load operation not intended 16 A 207 µs 110 ms
186930 ECXe 1050.386 42 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 201 mA 0.99 0.895 6 % no standby operation possible no load operation not intended 14 A 259 µs 70 ms
186941 ECXe 950.396 38 W 220 V 240 V 198 V 264 V 50 Hz 60 Hz 185 mA 0.99 0.895 7 % no standby operation possible no load operation not intended 13 A 249 µs 110 ms
Ref. No. Type Max. output power at AC operation
186922 ECXe 250.378 10 W
186923 ECXe 300.379 12 W
186924 ECXe 350.380 14 W
186925 ECXe 500.381 21 W
186926 ECXe 600.382 24 W
186927 ECXe 700.383 28 W
186928 ECXe 800.384 32 W
186929 ECXe 900.385 36 W
186935 ECXe 400.390 16 W
186936 ECXe 450.391 18 W
186937 ECXe 550.392 22 W
186938 ECXe 650.393 26 W
186939 ECXe 750.394 30 W
186940 ECXe 850.395 34 W
186930 ECXe 1050.386 42 W
186941 ECXe 950.396 38 W
Ref. No. Type Max. output power at AC operation Dimmable DALI power supply integrated DALI power supply switchable
186922 ECXe 250.378 10 W No No No
186923 ECXe 300.379 12 W No No No
186924 ECXe 350.380 14 W No No No
186925 ECXe 500.381 21 W No No No
186926 ECXe 600.382 24 W No No No
186927 ECXe 700.383 28 W No No No
186928 ECXe 800.384 32 W No No No
186929 ECXe 900.385 36 W No No No
186935 ECXe 400.390 16 W No No No
186936 ECXe 450.391 18 W No No No
186937 ECXe 550.392 22 W No No No
186938 ECXe 650.393 26 W No No No
186939 ECXe 750.394 30 W No No No
186940 ECXe 850.395 34 W No No No
186930 ECXe 1050.386 42 W No No No
186941 ECXe 950.396 38 W No No No
Ref. No. Type Max. output power at AC operation Isolation primary - secondary Open circuit voltage (Umax.) Protection against transient main peaks L–N
186922 ECXe 250.378 10 W SELV 60 V 1 kV
186923 ECXe 300.379 12 W SELV 60 V 1 kV
186924 ECXe 350.380 14 W SELV 60 V 1 kV
186925 ECXe 500.381 21 W SELV 60 V 1 kV
186926 ECXe 600.382 24 W SELV 60 V 1 kV
186927 ECXe 700.383 28 W SELV 60 V 1 kV
186928 ECXe 800.384 32 W SELV 60 V 1 kV
186929 ECXe 900.385 36 W SELV 60 V 1 kV
186935 ECXe 400.390 16 W SELV 60 V 1 kV
186936 ECXe 450.391 18 W SELV 60 V 1 kV
186937 ECXe 550.392 22 W SELV 60 V 1 kV
186938 ECXe 650.393 26 W SELV 60 V 1 kV
186939 ECXe 750.394 30 W SELV 60 V 1 kV
186940 ECXe 850.395 34 W SELV 60 V 1 kV
186930 ECXe 1050.386 42 W SELV 60 V 1 kV
186941 ECXe 950.396 38 W SELV 60 V 1 kV
Ref. No. Type Max. output power at AC operation EU Declaration of Conformity CB certificate ENEC certificate CCC certificate
186922 ECXe 250.378 10 W
186923 ECXe 300.379 12 W
186924 ECXe 350.380 14 W
186925 ECXe 500.381 21 W
186926 ECXe 600.382 24 W
186927 ECXe 700.383 28 W
186928 ECXe 800.384 32 W
186929 ECXe 900.385 36 W
186935 ECXe 400.390 16 W
186936 ECXe 450.391 18 W
186937 ECXe 550.392 22 W
186938 ECXe 650.393 26 W
186939 ECXe 750.394 30 W
186940 ECXe 850.395 34 W
186930 ECXe 1050.386 42 W
186941 ECXe 950.396 38 W
Ref. No. Type Max. output power at AC operation 2D data 3D data
186922 ECXe 250.378 10 W
186923 ECXe 300.379 12 W
186924 ECXe 350.380 14 W
186925 ECXe 500.381 21 W
186926 ECXe 600.382 24 W
186927 ECXe 700.383 28 W
186928 ECXe 800.384 32 W
186929 ECXe 900.385 36 W
186935 ECXe 400.390 16 W
186936 ECXe 450.391 18 W
186937 ECXe 550.392 22 W
186938 ECXe 650.393 26 W
186939 ECXe 750.394 30 W
186940 ECXe 850.395 34 W
186930 ECXe 1050.386 42 W
186941 ECXe 950.396 38 W
Ref. No. Type Max. output power at AC operation
186922 ECXe 250.378 10 W
186923 ECXe 300.379 12 W
186924 ECXe 350.380 14 W
186925 ECXe 500.381 21 W
186926 ECXe 600.382 24 W
186927 ECXe 700.383 28 W
186928 ECXe 800.384 32 W
186929 ECXe 900.385 36 W
186935 ECXe 400.390 16 W
186936 ECXe 450.391 18 W
186937 ECXe 550.392 22 W
186938 ECXe 650.393 26 W
186939 ECXe 750.394 30 W
186940 ECXe 850.395 34 W
186930 ECXe 1050.386 42 W
186941 ECXe 950.396 38 W
Ref. No. Type
186922 ECXe 250.378
186923 ECXe 300.379
186924 ECXe 350.380
186925 ECXe 500.381
186926 ECXe 600.382
186927 ECXe 700.383
186928 ECXe 800.384
186929 ECXe 900.385
186935 ECXe 400.390
186936 ECXe 450.391
186937 ECXe 550.392
186938 ECXe 650.393
186939 ECXe 750.394
186940 ECXe 850.395
186930 ECXe 1050.386
186941 ECXe 950.396
Ref. No. Type 2D data 3D data
186922 ECXe 250.378
186923 ECXe 300.379
186924 ECXe 350.380
186925 ECXe 500.381
186926 ECXe 600.382
186927 ECXe 700.383
186928 ECXe 800.384
186929 ECXe 900.385
186935 ECXe 400.390
186936 ECXe 450.391
186937 ECXe 550.392
186938 ECXe 650.393
186939 ECXe 750.394
186940 ECXe 850.395
186930 ECXe 1050.386
186941 ECXe 950.396

Our partner from the USA has been developing and producing high-quality semiconductor for about 30 years. CREE has been our partner for an extensive range of LEDs since 2004. The product range includes a wide range of high brightness, high power LEDs offered in SMD as well as THT and COB technology.

Your contact: Olaf Naumann

Phone +49 (0)2842 980-211
Olaf.Naumann@vossloh-schwabe.com

Nichia from Japan, the inventor of the white LEDs, has been one of the partners of VS since 1995. The product range includes a comprehensive range of high brightness and high power LEDs, as well as a UV LED product range covering all power classes.

Your contact: Ulf Hilsenberg

Phone +49 2842 980-213
Ulf.Hilsenberg@vossloh-schwabe.com

To complement our LED range, we offer secondary optics and reflectors from our partners Carclo (www.carclo.com) and LEDiL (www.ledil.com). The product range includes a large selection of optics, optic holders and reflectors made of PMMA and silicone. We specifically stock up on a wide range of products to match the LEDs from CREE and Nichia we offer.




We develop and produce a variety of LED optics for shop, office, hall and street lighting for you. Optics are available in various designs (round, square, linear) made of high-quality materials (PMMA, silicone) and with any beam angles (narrow/wide, asymmetrical or combined).

Our partner from the USA has been developing and producing high-quality semiconductor for about 30 years. CREE has been our partner for an extensive range of LEDs since 2004. The product range includes a wide range of high brightness, high power LEDs offered in SMD as well as THT and COB technology.

Your contact: Olaf Naumann

Phone +49 (0)2842 980-211
Olaf.Naumann@vossloh-schwabe.com


Nichia from Japan, the inventor of the white LEDs, has been one of the partners of VS since 1995. The product range includes a comprehensive range of high brightness and high power LEDs, as well as a UV LED product range covering all power classes.

Your contact: Ulf Hilsenberg

Phone +49 2842 980-213
Ulf.Hilsenberg@vossloh-schwabe.com